Pasacao
Pasacao | ||
| ||
Munisipalitas | ||
Negara: | Pilipina | |
Provinsi: | Camarines Sur | |
Tanggalo: | 149.54 km2 | |
Populasi: | 49,035 (2015) |
Sensus tuwango lipu Pasacao, Camarines Sur | |||
---|---|---|---|
Sensus | Populasi | +/- | |
1903 | 2.431 | — | |
1918 | 2.308 | -0.3% | |
1939 | 5.594 | 4.3% | |
1948 | 8.128 | 4.2% | |
1960 | 14.327 | 4.8% | |
1970 | 19.355 | 3.1% | |
1975 | 21.809 | 2.4% | |
1980 | 25.303 | 3.0% | |
1990 | 31.960 | 2.4% | |
1995 | 36.070 | 2.4% | |
2000 | 38.423 | 1.37% | |
2007 | 41.533 | 1.08% | |
2010 | 45.946 | 1.40% | |
2015 | 49.035 | 0.90% |
Pasacao yito tuwawu munisipalitas to Provinsi Camarines Sur, Pilipina. Tawunu 2015, munisipalitas botiya daata lo tuwango lipuliyo 49,035 lota.
Barangay
boli'aMunisipalitas to Pasacao taya-tayade 19 barangay.
|
|